Welcome to this stunning property in the upscale Sheridan neighbourhood, perfect for families or those seeking ample space. Located near the prestigious Mississauga Golf and Country Club, the large lot provides space for you to create your own outdoor oasis with a fully fenced private backyard. Inside you'll find a thoughtfully designed interior that blends utility and style. The open-concept layout creates a spacious and inviting atmosphere for everyday living and entertaining. Natural light floods the home, highlighting the high-quality finishes throughout. The modern kitchen offers B/I appliances, ample counter space, and beautiful cabinetry. The bedrooms on the upper level are peaceful retreats. The primary is particularly impressive, with a spacious layout, ensuite bathroom, and walk-in closet. With easy access to QEW and a variety of amenities like shopping, parks, restaurants, don't miss out on the opportunity to make this your dream home!**** EXTRAS **** Outdoor AC unit is new, installed in June. (id:50185)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6780030 |
Property Type | Single Family |
Community Name | Sheridan |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75 X 150 Ft |
Size Total Text | 75 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.07 m | 3.05 m | 6.07 m x 3.05 m |
Main Level | Dining Room | 3.9 m | 3.26 m | 3.9 m x 3.26 m |
Main Level | Living Room | 6.11 m | 4.16 m | 6.11 m x 4.16 m |
Main Level | Family Room | 4.4 m | 3.88 m | 4.4 m x 3.88 m |
Upper Level | Bedroom | 4.7 m | 3.63 m | 4.7 m x 3.63 m |
Upper Level | Bedroom 2 | 3.39 m | 2.77 m | 3.39 m x 2.77 m |
Upper Level | Bedroom 3 | 4.24 m | 2.99 m | 4.24 m x 2.99 m |
https://www.realtor.ca/real-estate/26001122/1140-fleet-st-mississauga-sheridan
Contact us for more information