Welcome Home to Mary-Lou! Nestled in this family friendly neighborhood, this home is perfect for first time buyers, downsizers, & families. It has been recently tastefully renovated top to bottom. With a modern design, this kitchen offers ample storage space, a center island with a built in sink & breakfast bar. The large living room boasts natural light from large windows outlining the space and a beautiful contrast to the rich hand scraped hardwood floors. The oversized primary bedroom offers a large 4pc ensuite and a walk in closet featuring custom built in shelving. The basement area is partially finished and features an abundance of storage space, a bathroom rough-in, & durable laminate flooring. Walking distance to multiple schools, parks and nature trails and 15 mins walk to Innisfil Beach Park and sparkling Lake Simcoe waters. Don't Miss This Turn Key Home! (id:50185)
2:00 pm
Ends at:4:00 pm
MLS® Number | N7237404 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Beach, Park, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Size Irregular | 29.53 X 109.91 Ft |
Size Total Text | 29.53 X 109.91 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.03 m | 3.44 m | 6.03 m x 3.44 m |
Lower Level | Den | 2.71 m | 3.32 m | 2.71 m x 3.32 m |
Main Level | Foyer | 3.57 m | 6.61 m | 3.57 m x 6.61 m |
Main Level | Mud Room | 2.13 m | 2.9 m | 2.13 m x 2.9 m |
Main Level | Living Room | 6.14 m | 3.22 m | 6.14 m x 3.22 m |
Main Level | Kitchen | 3.21 m | 3.37 m | 3.21 m x 3.37 m |
Main Level | Dining Room | 2.95 m | 2.87 m | 2.95 m x 2.87 m |
Upper Level | Primary Bedroom | 5.62 m | 3.66 m | 5.62 m x 3.66 m |
Upper Level | Bedroom 2 | 3.75 m | 3.35 m | 3.75 m x 3.35 m |
Upper Level | Bedroom 3 | 3.15 m | 5.13 m | 3.15 m x 5.13 m |
Upper Level | Bedroom 4 | 4.08 m | 2.86 m | 4.08 m x 2.86 m |
https://www.realtor.ca/real-estate/26199908/1215-mary-lou-st-innisfil-alcona
Contact us for more information