Maintenance,
$684.76 MonthlyFrom the moment you open the front door, you'll feel like you are at home! Gleaming wide plank hardwood floors on the main floor were meticulously professionally installed w/ custom high baseboards, adding elegance (2019). Light pours in from the large 9ft wide patio sliders w/custom California shutters providing maximum light or privacy (2019). All new fixtures (2019/20). $$s spent on upgraded electrical & plumbing.Custom window treatments on all windows (2023). Large kitchen w/S/S Whirlpool appliances (2019, 2023). Professionally refinished & painted solid oak kitchen cabinets. 2nd floor is spacious & light w/all white bathroom. Oversized linen closet w/built-ins. Enjoy outdoor gardening or entertaining on private enclosed patio w/redone paving stones & steps (2019/21). Lower level fam room could be 4th bedroom, office, playroom, workout space w/tall ceilings. Convenient mud room w/lots of built-in storage walks-out to driveway w/1 parking, 1 garage spot.**** EXTRAS **** Great Toronto schools to walk to. Welll-kept neighbourhood. Steps to Centennial Park, trails, & sports complexes. Close to highways, TTC, shopping, airport, restaurants, + more. Front door portico to be repainted.Open house Sept 24 2-4 pm (id:50185)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6796614 |
Property Type | Single Family |
Community Name | Eringate-Centennial-West Deane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.98 m | 3.38 m | 3.98 m x 3.38 m |
Second Level | Bedroom 2 | 3.7 m | 2.92 m | 3.7 m x 2.92 m |
Second Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Lower Level | Family Room | 3.02 m | 5.75 m | 3.02 m x 5.75 m |
Lower Level | Laundry Room | 3.6 m | 2.38 m | 3.6 m x 2.38 m |
Lower Level | Mud Room | 1.67 m | 2.38 m | 1.67 m x 2.38 m |
Main Level | Foyer | 1.28 m | 1.06 m | 1.28 m x 1.06 m |
Main Level | Kitchen | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
Main Level | Dining Room | 2.37 m | 2.76 m | 2.37 m x 2.76 m |
Main Level | Living Room | 3.51 m | 5.75 m | 3.51 m x 5.75 m |
Contact us for more information