Maintenance,
$587.15 MonthlyWelcome to the epitome of urban living in downtown Toronto - a luxurious penthouse property boasting an unparalleled, unobstructed view of the city's dynamic skyline. Nestled at the very heart of downtown, this two-bedroom gem offers more than just a home; it offers an elevated lifestyle. With its prime location, it caters perfectly to the needs of students seeking proximity to academic institutions, professionals desiring seamless access to the bustling business district, and savvy investors aiming for a lucrative rental opportunity with consistently positive cash flow. Steps To Cities Most Exciting Restaurants, Bars, Shops, Clubs & Theatres. Ttc Subway, Rogers Center, Cn Tower, Air Canada Center Just Steps Away. 24/7 Concierge, Guest Suites, Wooden Floor Throughout. Floor-To-Ceiling Windows For Lots Of Natural Light & Open Concept Kit. Great Location, Star Bucks In The Building, Walk To Subway, UofT, And Lots Of Restaurants (id:50185)
MLS® Number | C6772100 |
Property Type | Single Family |
Neigbourhood | Waterfront Communities-the Island |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9.84 m | 4.92 m | 9.84 m x 4.92 m |
Main Level | Living Room | 17.48 m | 11.58 m | 17.48 m x 11.58 m |
Main Level | Kitchen | 17.48 m | 11.58 m | 17.48 m x 11.58 m |
Main Level | Primary Bedroom | 11.58 m | 9.12 m | 11.58 m x 9.12 m |
Main Level | Bedroom 2 | 9.41 m | 9.12 m | 9.41 m x 9.12 m |
https://www.realtor.ca/real-estate/25988454/ph06-101-peter-st-w-toronto-waterfront-communities-c1
Contact us for more information