Maintenance,
$395 Monthly***Open House Sunday March 19, 2-4Pm***Welcome Home To This Stunning Bungaloft Located In The Highly Sought-After Credit River/Erindale Area Of Mississauga! Homes Rarely Come On The Market In This Quiet Enclave. This Stunning 4+1 Bedrm, 3.5 Bathrm Home Offers Maintenance-Free Living W Open Concept Main Level, Hardwd Flrs, 17-Foot Cathedral Ceilings. The Main Flr With Office & Primary Suite W 5Pc Ensuite Bath & Walk-In Closet. Dining Rm W Coffered Ceilings, Open-Concept Kitchen W Granite Counters. 4000+ Total Sqft Of Space, Plenty Of Room For Everyone To Spread Out. Upstairs There Are 3 Additional Beds & Full Bath. Lower Level Features A 5th Bedrm & Full Bath Plus Plenty Of Storage Space. This Home Offers Options For In-Laws And Family. The Backyard Is An Absolute Dream W Oversized Deck Perfect For Outdoor Relaxation And Summer Bbqs! Enjoy The Dbl Garage & Low-Maintenance Living.**** EXTRAS **** Close To Two Prestigious Golf Clubs - The Mississauga Golf & Country Club And Credit Valley Golf & Country Club - Plus Other Amenities Like Restaurants, Shopping, Entertainment, Parks! Feature Sheet In Supplements For Details, Updates (id:50185)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5944515 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.45 m | 1.74 m | 3.45 m x 1.74 m |
Second Level | Bedroom 3 | 3.58 m | 5.93 m | 3.58 m x 5.93 m |
Second Level | Bedroom 4 | 3.32 m | 4.46 m | 3.32 m x 4.46 m |
Basement | Bedroom 5 | 3.7 m | 4.36 m | 3.7 m x 4.36 m |
Main Level | Primary Bedroom | 3.51 m | 4.52 m | 3.51 m x 4.52 m |
Main Level | Kitchen | 3.79 m | 3.47 m | 3.79 m x 3.47 m |
Main Level | Eating Area | 3.23 m | 2.94 m | 3.23 m x 2.94 m |
Main Level | Dining Room | 3.05 m | 5.87 m | 3.05 m x 5.87 m |
Main Level | Office | 3.41 m | 3.12 m | 3.41 m x 3.12 m |
Main Level | Living Room | 3.81 m | 4.7 m | 3.81 m x 4.7 m |
https://www.realtor.ca/real-estate/25329511/10-2460-glengarry-rd-mississauga-erindale