Well-Maintained 3 Bd 3 Bath Brick Bungalow In Barrie's South End. Close To Walking Trails, Schools, Beaches, Restaurants And Shopping. Easy Access To Highway 400 And The Go Train. You Will Love Everything About This Home Including, The Open Concept Main Floor, Bright Kitchen, 2 Large Bedrooms, Ensuite With Step In Shower And Soaker Tub, Large, Finished Basement With Extra Bedroom And Bathroom And Cozy Rec Room With Gas Fireplace. Just Move In And Enjoy.**** EXTRAS **** Bar (id:50185)
1:00 pm
Ends at:2:30 pm
1:00 pm
Ends at:2:30 pm
MLS® Number | S5959491 |
Property Type | Single Family |
Community Name | Innis-Shore |
Amenities Near By | Hospital, Marina, Place Of Worship |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship |
Size Irregular | 49 X 118 Ft |
Size Total Text | 49 X 118 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.75 m | 3.07 m | 4.75 m x 3.07 m |
Lower Level | Family Room | 6.71 m | 5.79 m | 6.71 m x 5.79 m |
Lower Level | Sitting Room | 3.68 m | 5.54 m | 3.68 m x 5.54 m |
Lower Level | Other | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
Lower Level | Other | 2.18 m | 2.51 m | 2.18 m x 2.51 m |
Main Level | Foyer | 1.73 m | 2.97 m | 1.73 m x 2.97 m |
Main Level | Living Room | 3.38 m | 6.1 m | 3.38 m x 6.1 m |
Main Level | Dining Room | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Main Level | Kitchen | 3.94 m | 4.93 m | 3.94 m x 4.93 m |
Main Level | Laundry Room | 0.84 m | 1.47 m | 0.84 m x 1.47 m |
Main Level | Primary Bedroom | 4.55 m | 3.3 m | 4.55 m x 3.3 m |
Main Level | Bedroom | 2.97 m | 3.58 m | 2.97 m x 3.58 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25353217/168-hurst-dr-barrie-innis-shore