Maintenance, Parcel of Tied Land
$232.77 MonthlyGreat Location In The Sought After Gracefields, For This Modern 3 Bed 3 Bath Townhouse, With Walkout Basement On A Premium Lot, Overlooking Protected Greenspace. Beautiful Stone And Brick Exterior And Upgraded Transom Foyer Leads To The Sun Filled Interior, With Hardwood Throughout Main Floor & Upper Hallway. Smoothed 9 Foot Ceilings & Oak Staircase. Open Concept Living Room With Custom Kitchen Boasting Quartz Counters, Ceramic Backsplash, Stainless Steel Appliances And Breakfast Area With Walkout To Deck In The Picturesque Backyard Setting, Primary Retreat With Massive Windows Showing The View Of Nature, 5 Piece Ensuite With Soaker Tub & Separate Shower. Huge W/I Closet With Custom Built Ins. Large Open Lower Level With Walkout To Yard, And 3 Piece Bathroom Rough In, Just Awaiting Your Finishing Touches.**** EXTRAS **** Newer Home Built In '20 With Modern Finishes & Energy Efficient Upgrades Including Drain Water Heat Recovery, Hrv, Sump Pump System, Cold Cellar, Larger Window Sizes & 6X6 Privacy Fencing In Yard. R/I For Elec Car Charger & Cvac. Shows 10+ (id:50185)
MLS® Number | E5936165 |
Property Type | Single Family |
Community Name | Newcastle |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 20.34 X 84.2 Ft |
Size Total Text | 20.34 X 84.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.93 m | 5.01 m | 5.93 m x 5.01 m |
Main Level | Living Room | 5.14 m | 3.17 m | 5.14 m x 3.17 m |
Main Level | Kitchen | 3.02 m | 2.8 m | 3.02 m x 2.8 m |
Main Level | Eating Area | 2.71 m | 2.55 m | 2.71 m x 2.55 m |
Upper Level | Primary Bedroom | 4.14 m | 3.99 m | 4.14 m x 3.99 m |
Upper Level | Bedroom 2 | 4.15 m | 2.87 m | 4.15 m x 2.87 m |
Upper Level | Bedroom 3 | 3.39 m | 2.88 m | 3.39 m x 2.88 m |
https://www.realtor.ca/real-estate/25316225/33-aldridge-lane-clarington-newcastle