Maintenance, Parcel of Tied Land
$150 MonthlyWelcome To Experiencing Luxury Living At Its Finest Steps Away From Lake Ontario! This 3 Storey, 4 Bedroom, 5 Bathroom Home Boast Over 5000 Square Feet Of Modern Open Living Space Which Offers The Perfect Combination Of Style And Comfort. Upon Entering The Home You Immediately Notice The Custom Designed Floating Hardwood Staircase Built On A Hand-Welded Stainless-Steel Frame W/ Tempered Glass Railings. The Spacious Kitchen Boasts Designer Cabinetry, High End Stainless Steel Appliances, Quartz Counter Tops & Built In Pantry. The Home Is Filled With Noticeable Upgrades & Finishes. 3rd Floor Includes Movie Theater, 4th Bedroom, 5th Bathroom & 2 Large Private Balconies With Views Of Downtown Toronto. Whether You're Enjoying A Cozy Night In With Family Or Hosting A Night With Friends, This Home Has Everything You Need To Create Ever Lasting Memories. Don't Miss Out On The Opportunity To Make This Stunning Property Your Dream Home!**** EXTRAS **** Bright Family Room With 20 Foot Plus Ceilings And Oversized Windows With Beautiful Natural Light. Upgraded Kitchen & Oversized Master Walk-In Closet. The Main-Floor Office Can Also Be Used As A Bedroom. $150.00/Month Road Fee. (id:50185)
MLS® Number | X5946965 |
Property Type | Single Family |
Community Name | Stoney Creek |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 46.26 X 101 Ft |
Size Total Text | 46.26 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.48 m | 4.75 m | 6.48 m x 4.75 m |
Second Level | Bedroom 2 | 6.05 m | 4.62 m | 6.05 m x 4.62 m |
Second Level | Bathroom | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
Second Level | Bedroom 3 | 4.44 m | 5.77 m | 4.44 m x 5.77 m |
Second Level | Bathroom | 2.35 m | 2.13 m | 2.35 m x 2.13 m |
Third Level | Bedroom 4 | 4.83 m | 3.07 m | 4.83 m x 3.07 m |
Third Level | Media | 11.05 m | 6.81 m | 11.05 m x 6.81 m |
Third Level | Bathroom | 2.43 m | 1.55 m | 2.43 m x 1.55 m |
Main Level | Living Room | 4.75 m | 4.72 m | 4.75 m x 4.72 m |
Main Level | Kitchen | 4.52 m | 5.89 m | 4.52 m x 5.89 m |
Main Level | Office | 4.33 m | 2.93 m | 4.33 m x 2.93 m |
Main Level | Mud Room | 4.06 m | 2.5 m | 4.06 m x 2.5 m |
https://www.realtor.ca/real-estate/25333029/36-sunrow-gate-hamilton-stoney-creek